IVF Clinics are sorted according to Countries.
Information and Data presented in this page are all as of 2017 and advised by the respective clinics.
Bangladesh
Infertility Care and Research Center (ICRC)
| Address | : | 5/13 Humayun Road, Block “B” | ||
| City | : | Mohammadpur, Dhaka | ||
| Director of Clinic | : | Md. Athar Uddin | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 150-180 cycles per year | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No. % IVF initiated cycles | : | 180-200 per year | ||
| % unstimulated cycles | : | NIL | ||
| % used gestational carrier | : | NIL | ||
| % with ICSI | : | 90% | ||
| % used PGD | : | NIL | ||
| PATIENT DIAGNOSIS | ||||
| Tunal factor | : | 6.21% | ||
| Ovulatory dysfunction | : | 45.28% | ||
| Diminished ovarian reserve | : | 3.26% | ||
| Endometriosis | : | 6.87% | ||
| Uterine factor | : | 4.29% | ||
| Male factor | : | 33.19% | ||
| Other factor | : | 0.02% | ||
| Unknown factor | : | 88% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 53.8% | ||
| Male factor only | : | 21.08% | ||
| Female and Male factor | : | 12.11% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopresentation | ||||
| No. of clinicians | : | Four (4) | ||
| No. of embryologists | : | Five (5) ICSI performed by Two (2) | ||
India
| Address | : | 1st Floor, Kwality House, Kemps Corner, Malabar Hill | ||
| City | : | Mumbai, Maharashtra 400 026 | ||
| Director of Clinic | : | Dr. Duru Shah | ||
| Registration No | : | 10050 | ||
| No. of IVF Cycles | : | 200 cycles per year | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No. % IVF initiated cycles | : | 210 | ||
| % unstimulated cycles | : | NIL | ||
| % used gestational carrier | : | 1% | ||
| % with ICSI | : | 40-50% | ||
| % used PGD | : | None | ||
| PATIENT DIAGNOSIS | ||||
| Tunal factor | : | 5% | ||
| Ovulatory dysfunction | : | 20% | ||
| Diminished ovarian reserve | : | 20% | ||
| Endometriosis | : | 20% | ||
| Uterine factor | : | 5% | ||
| Male factor | : | 30% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 50% | ||
| Male factor only | : | 30% | ||
| Female and Male factor | : | 20% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Donor Eggs | Gestational Carriers | PGD | ||
| Donor Sperms | Embryo Cryopreservation | PGS | ||
| Donor Embryos | Social Egg Freezing | Single Women | ||
| No. of clinicians | : | Five (5) | ||
| No. of embryologists | : | Two (2) | ||
Indonesia
Click to jump to the city:
Bandung | Bekasi | Denpasar | Depok | Jakarta | Kalimantan | Magelang | Makassar |Medan | Padang | Semarang | Surabaya | YogyakartaBandung
Aster Fertility Clinic RSUP Dr. Hasan Sadikin
| Address | : | Gedung COT Lt. 4 Jl. Pasteur No. 38 | ||
| City | : | Bandung | ||
| Director of Clinic | : | Dr. Hartanto Bayuaji, MD, OG (Rei) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 85 | ||
| Status of IVF Clinic | : | Public Clinic | ||
| ART CYCLE PROFILE | ||||
| % IVF initiated cycles | : | 60% | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 98.3% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 26% | ||
| Ovulatory dysfunction | : | 6.6% | ||
| Diminished ovarian reserve | : | 21.6% | ||
| Endometriosis | : | 11.6% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 10% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 5% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 10% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 8.3% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Eight (8) | ||
| No. of embryologists | : | Two (2) | ||
Bandung Fertility RSIA Limijati
| Address | : | Jl. LLRE Martadinata No. 39 | ||
| City | : | Bandung | ||
| Director of Clinic | : | Dr. Tono Djuwantono, MD, OG (Rei) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 214 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No. of IVF initiated cycles | : | 222 (per year) | ||
| % unstimulated cycles | : | 0.% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 83.71% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 13.2% | ||
| Ovulatory dysfunction | : | 0.8% | ||
| Diminished ovarian reserve | : | 11.5% | ||
| Endometriosis | : | 9.2% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 20.7% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 9.2% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 23.8% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 11% | ||
Morula IVF Melinda Bandung
| Address | : | RS. Melinda 2 lt 6 Jl. Dr Cipto. No. 1 | ||
| City | : | Bandung | ||
| Director of Clinic | : | Dr. Rima Yulia E,Sp.OG (K), M.Kes | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 89 Cycles (60 IVF Fresh Cycles and 29 Frozen Cycles) | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No. of IVF initiated cycles | : | 62 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 98% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 3% | ||
| Ovulatory dysfunction | : | 0% | ||
| Diminished ovarian reserve | : | 0% | ||
| Endometriosis | : | 5% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 48% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 5% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 10% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 28% | ||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Five (5) | ||
| No. of embryologists | : | Two (2) | ||
Bekasi
Smart IVF Bekasi RS ANNA
| Address | : | Jl. Pekayon Raya No. 36 | ||
| City | : | Bandung | ||
| Director of Clinic | : | Dr. Achmad Kemal Harzif, MD, OG (Rei) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 26 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| % IVF initiated cycles | : | 23% | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 95.6% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 19.1% | ||
| Ovulatory dysfunction | : | 2.1% | ||
| Diminished ovarian reserve | : | 10.6% | ||
| Endometriosis | : | 4.2% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 25.5% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 4.2% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 0% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 0% | ||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Three (3) | ||
| No. of embryologists | : | Three (3) | ||
Denpasar
Graha Tunjung RSUP Sanglah
| Address | : | Jl. Kesehatan No. 1 Denpasar | ||
| City | : | Denpasar | ||
| Director of Clinic | : | Dr. Made Suyasa Jaya, MD. OG (Rei) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 12 | ||
| Status of IVF Clinic | : | Public Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 12 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 100% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 50% | ||
| Ovulatory dysfunction | : | 0% | ||
| Diminished ovarian reserve | : | 0% | ||
| Endometriosis | : | 8.3% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 16.6% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 25% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 0% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 0% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Seven (7) | ||
| No. of embryologists | : | One (1) | ||
Prima Medika Fertility Center RS Prima Medika
| Address | : | Jl. Pulau Serangan No.9X, Dauh Puri Klod | ||
| City | : | Denpasar | ||
| Director of Clinic | : | Dr. Ilyas Angsar, MD. OG (Rei) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 175 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 167 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 100% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 3.6% | ||
| Ovulatory dysfunction | : | 1.2% | ||
| Diminished ovarian reserve | : | 0.6% | ||
| Endometriosis | : | 0% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 43.9% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 0% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 1.2% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 49.3% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Three (3) | ||
| No. of embryologists | : | Two (2) | ||
Royal IVF Bali Royal Hospital
| Address | : | Jl Letda Tantular No.6 Renon | ||
| City | : | Denpasar | ||
| Director of Clinic | : | Dr. Anom Suardika, MD, OG (Rei) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 178 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 169 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 100% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 31.9% | ||
| Ovulatory dysfunction | : | 0.5% | ||
| Diminished ovarian reserve | : | 11.8% | ||
| Endometriosis | : | 9.4% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 14.7% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 0% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 2.3% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 23% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Two (2) | ||
| No. of embryologists | : | One (1) | ||
Wija Insan Nugraha RSIA Puri Bunda
| Address | : | Jl. Gatot Subroto VI/19 | ||
| City | : | Denpasar | ||
| Director of Clinic | : | Dr. A. A. N. Anantasika, MD, OG (Rei), PhD | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 43 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 42 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 95.2% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 7.5% | ||
| Ovulatory dysfunction | : | 6.1% | ||
| Diminished ovarian reserve | : | 0.7% | ||
| Endometriosis | : | 4.3% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 29.9% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 3.9% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 15.5% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 31.7% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Five (5) | ||
| No. of embryologists | : | Three (3) | ||
Depok
Morula IVF Margonda
| Address | : | RSU Bunda Margonda, Jl. Margonda Raya No. 28, Pondok Cina, Beji | ||
| City | : | Makassar – South Sulawesi | ||
| Director of Clinic | : | Dr. Assangga Guyansyah, SpOG, (K) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 107 cycles (68 IVF Fresh Cycle and 39 IVF Frozen Cycle) | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| % IVF initiated cycles | : | 73% | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 98% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 1% | ||
| Ovulatory dysfunction | : | 0% | ||
| Diminished ovarian reserve | : | 1% | ||
| Endometriosis | : | 0% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 21% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 0% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 7% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 69% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Two (2) | ||
| No. of embryologists | : | One (1) | ||
Jakarta
Family Fertility RSIA Family
| Address | : | Jl. Raya Mas Pluit 1 Blok A No. 2A – 5A | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Muchsin Jaffar, MD, Clinical Pathology | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 190 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 158 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 67.7% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 10.7% | ||
| Ovulatory dysfunction | : | 5.6% | ||
| Diminished ovarian reserve | : | 3.1% | ||
| Endometriosis | : | 1.2% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 20.8% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 19.6% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 15.1% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 23.4% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Two (2) | ||
| No. of embryologists | : | Two (2) | ||
Kartika Fertility RSPAD Gatot Subroto
| Address | : | Jl. Dr. Abd Rahman Saleh No.24 Senen | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Gunawan Dwi P, MD. OG (Rei) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 42 | ||
| Status of IVF Clinic | : | Public Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 32 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 100% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 18.75% | ||
| Ovulatory dysfunction | : | 0% | ||
| Diminished ovarian reserve | : | 15.6% | ||
| Endometriosis | : | 12.5% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 21% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 0% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 21% | ||
| Male factor only | : | 3.1% | ||
| Female and Male factor | : | 0% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Six (6) | ||
| No. of embryologists | : | Two (2) | ||
Lab Abdi Waluyo Fertility RS Abdi Waluyo
| Address | : | Jl. HOS.Cokroaminoto 31-33 | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Sigit Pramono, MD, OG | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 194 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 174 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 90.8% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 28.7% | ||
| Ovulatory dysfunction | : | 0% | ||
| Diminished ovarian reserve | : | 0% | ||
| Endometriosis | : | 0% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 60.9% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 10.3% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 0% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 0% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Three (3) | ||
| No. of embryologists | : | Two (2) | ||
Melati RSAB Harapan Kita
| Address | : | Jl. Letjen. S. Parman Kav 87 Slipi | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Hadi Sjarbaini, MD, OG | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 80 | ||
| Status of IVF Clinic | : | Public Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 71 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 0% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 15.4% | ||
| Ovulatory dysfunction | : | 1.4% | ||
| Diminished ovarian reserve | : | 0% | ||
| Endometriosis | : | 4.2% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 43.6% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 21.1% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 1.4% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 12.6% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Donor Eggs | Embryo Cryopreservation | |||
| No. of clinicians | : | Four (4) | ||
| No. of embryologists | : | Three (3) | ||
Morula IVF Jakarta
| Address | : | RSIA Bunda Jakarta, Jl. Teuku Cik Ditiro No. 28. Menteng, Jakarta Pusat | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Arie A. Polim. D. MAS. Sp.OG (K) | ||
| Registration No | : | 101./Menkes/SK/II/2013 | ||
| No. of IVF Cycles | : | 2.890 cycles (1.905 IVF Fresh cycles and 985 Frozen cycles) | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 2017 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 96% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 16% | ||
| Ovulatory dysfunction | : | 14% | ||
| Diminished ovarian reserve | : | 2% | ||
| Endometriosis | : | 14% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 26% | ||
| Other factor | : | 16% | ||
| Unknown factor | : | 11% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 4% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 7% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | Social Egg Freezing | PGS | ||
| No. of clinicians | : | Nine (9) | ||
| No. of embryologists | : | Eleven (11) | ||
Sammarie Basra
| Address | : | Jl. Basuki Rachmat No. 31 Pondok Bambu, Duren Sawit | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Nurhidayat Kusuma, MD. OG (Rei) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 69 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 59 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 84.7% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 3.5% | ||
| Ovulatory dysfunction | : | 17.8% | ||
| Diminished ovarian reserve | : | 26.7% | ||
| Endometriosis | : | 1.7% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 12.5% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 10.7% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 14.2% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 12.5% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Three (3) | ||
| No. of embryologists | : | Two (2) | ||
Smart IVF Daya Medika dr. Sander B. Clinic
| Address | : | Jl. Tomang Tol Raya No. 17 | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Budi Wiweko, MD, OG (Rei), PhD, MPH | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 284 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 209 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 88.5% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 10% | ||
| Ovulatory dysfunction | : | 8.3% | ||
| Diminished ovarian reserve | : | 1% | ||
| Endometriosis | : | 7.29% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 24.6% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 3.1% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 33.6% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 11.8% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Seven (7) | ||
| No. of embryologists | : | Three (3) | ||
Teratai RS Gading Pluit
| Address | : | Jl. Boulevard Timur Raya, Kelapa Gading | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Irsal Yan, MD. OG | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 256 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 175 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 81.7% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 13.7% | ||
| Ovulatory dysfunction | : | 2.2% | ||
| Diminished ovarian reserve | : | 5.1% | ||
| Endometriosis | : | 5.1% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 23.4% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 9.1% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 12.5% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 28.5% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Five (5) | ||
| No. of embryologists | : | Three (3) | ||
Yasmin RSUPN Dr. Cipto Mangunkusumo Kencana
| Address | : | Jl. Diponegoro No. 71 | ||
| City | : | Jakarta | ||
| Director of Clinic | : | Dr. Andon Hestiantoro, MD, OG (Rei), PhD, MPH | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 552 | ||
| Status of IVF Clinic | : | Public Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 401 (per year) | ||
| % unstimulated cycles | : | 3.9% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 95.5% | ||
| % used PGD | : | 1.4% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 15% | ||
| Ovulatory dysfunction | : | 10% | ||
| Diminished ovarian reserve | : | 0% | ||
| Endometriosis | : | 0% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 25% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 12.5% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 5% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 32.5% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | PGS | |||
| No. of clinicians | : | Seven (7) | ||
| No. of embryologists | : | Five (5) | ||
Kalimantan
Morula IVF Pontianak
| Address | : | RSIA Anugrah Bunda Khatulistiwa, Jl. Ahmad Yani, Pontianak Pontianak-Kalimantan Barat | ||
| City | : | Kalimantan | ||
| Director of Clinic | : | Dr. Henry Salim Siregar, SpOG(K) | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 69 cycles (51IVF Fresh cycles and 18Frozen cycles) | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 51 (per year) | ||
| % unstimulated cycles | : | 0% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 92.2% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 23.5% | ||
| Ovulatory dysfunction | : | 9.8% | ||
| Diminished ovarian reserve | : | 0% | ||
| Endometriosis | : | 0% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 17.6% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 2% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 15.1% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 23.4% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | Social Freezing | PGS | ||
| No. of clinicians | : | Five (5) | ||
| No. of embryologists | : | One (1) | ||
Magelang
Gladiool IVF Clinic RSIA Gladiool
| Address | : | Jl. Kenanga No. 4 – 6 | ||
| City | : | Magelang | ||
| Director of Clinic | : | Dr. Doddy Budi Laksana Sutanto, MD, OG, MH | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 190 | ||
| Status of IVF Clinic | : | Private Clinic | ||
| ART CYCLE PROFILE | ||||
| No of IVF initiated cycles | : | 190 (per year) | ||
| % unstimulated cycles | : | 3.6% | ||
| % used gestational carrier | : | 0% | ||
| % with ICSI | : | 8.4% | ||
| % used PGD | : | 0% | ||
| PATIENT DIAGNOSIS | ||||
| Tubal factor | : | 7.8% | ||
| Ovulatory dysfunction | : | 0% | ||
| Diminished ovarian reserve | : | 0% | ||
| Endometriosis | : | 0.5% | ||
| Uterine factor | : | 0% | ||
| Male factor | : | 45.7% | ||
| Other factor | : | 0% | ||
| Unknown factor | : | 3.1% | ||
| MUTILPLE FACTOR | ||||
| Female factors only | : | 2.6% | ||
| Male factor only | : | 0% | ||
| Female and Male factor | : | 40% | ||
| CURRENT SERVICES AND PROFILE | ||||
| Embryo Cryopreservation | ||||
| No. of clinicians | : | Three (3) | ||
| No. of embryologists | : | Two (2) | ||
Makassar
Morula IVF Makassar
| Address | : | RS Awal Bros Lt. 9 Jl. Urip Soemohardjo No 43 | ||
| City | : | Makassar – South Sulawesi | ||
| Director of Clinic | : | Prof. Dr. Nusratuddin Abdullah, SpOG, (K), MARS | ||
| Registration No | : | – | ||
| No. of IVF Cycles | : | 70 (57 IVF Fresh Cycle and 13 IVF Frozen Cycle) | ||
